<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COASTERS &#38; OTHER SHIPS REVIVED</title>
	<atom:link href="http://7seasvessels.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://7seasvessels.com</link>
	<description>An International Maritime-Historical Ship Research Database Bringing Past and Present-day Shipping into the Future</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:44:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AMBER CHERRY &#8211; 1992 &#8211; IMO 9045156</title>
		<link>http://7seasvessels.com/?p=129880</link>
		<comments>http://7seasvessels.com/?p=129880#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:42:22 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Reefer Vessels Over 4000 TDW - A]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129880</guid>
		<description><![CDATA[© Chris Howell Collection by arrangement &#8211; November 10, 1993 &#8211; Bluff, New Zealand. © Roberto Smera – Santos 1999. IDNo: 9045156 &#8211; Year: 1992 &#8211; Name: AMBER CHERRY &#8211; Keel: 20.12.91 &#8211; Type: Cargo ship (ref) &#8211; Launch Date: 2.4.92 &#8211; Flag: PAN &#8211; Date of completion: 28.9.92 - GRT: 7303 - DWT: 8056 &#8211; Yard [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/AMBER-CHERRY-IMO-9045156.jpg"><img class="aligncenter size-full wp-image-129883" alt="AMBER CHERRY - IMO 9045156" src="http://7seasvessels.com/wp-content/uploads/2013/06/AMBER-CHERRY-IMO-9045156.jpg" width="3851" height="2564" /></a></p>
<p>© Chris Howell Collection by arrangement &#8211; November 10, 1993 &#8211; Bluff, New Zealand.</p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Phoenix-1999.jpg"><img class="aligncenter size-full wp-image-129882" alt="Sea Phoenix - 1999" src="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Phoenix-1999.jpg" width="2309" height="1645" /></a></p>
<p>© Roberto Smera – Santos 1999.</p>
<p>IDNo: 9045156 &#8211; Year: 1992 &#8211; Name: <strong>AMBER CHERRY</strong> &#8211; Keel: 20.12.91 &#8211; Type: Cargo ship (ref) &#8211; Launch Date: 2.4.92 &#8211; Flag: PAN &#8211; Date of completion: 28.9.92 - GRT: 7303 - DWT: 8056 &#8211; Yard No: 7021 &#8211; Length overall: 134.0 - LPP: 125.0 &#8211; Country of build: JPN &#8211; Beam: 20.8 &#8211; Builder: Shin Kochi Jyuko of Kochi.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller at 158 rpm &#8211; Total Power: Mcr 7,061kW (9,600hp) &#8211; Max. Speed: 20.90kts, Service Speed: 19.30kts.</p>
<p><strong>Prime Mover Detail</strong>: Design: Mitsubishi, Engine Builder: Kobe Hatsudoki KK &#8211; Japan &#8211; 1 x 8UEC45LA, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 8 Cy. 450 x 1350, Mcr: 7,061 kW (9,600 hp) at 158 rpm.</p>
<p><strong>Subsequent History</strong>: 11.96 <strong>SEA PHOENIX</strong> &#8211; 3.07 (United Kingdom) &#8211; 8.07 (Netherlands) &#8211; 8.12 (Liberia) &#8211; 6.13 In Service/Commission &#8211; TBUX</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIWALL &#8211; 1997 &#8211; IMO 9158965</title>
		<link>http://7seasvessels.com/?p=129875</link>
		<comments>http://7seasvessels.com/?p=129875#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:22:31 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Container Vessels Over 4000 TDW - P]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129875</guid>
		<description><![CDATA[© Roberto Smera – Santos 1999. IDNo: 9158965 &#8211; Year: 1997 &#8211; Name: PRIWALL &#8211; Keel: 14.10.96 &#8211; Type: Containership &#8211; Launch Date: 21.2.97 - Flag: DEU &#8211; Date of completion: 4.7.97 - GRT: 28701 - DWT: 39666 &#8211; Yard No: 693 &#8211; Length overall: 202.0 - LPP: 192.0 &#8211; Country of build: DEU &#8211; Beam: 30.6 &#8211; Builder: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Panther-1999.jpg"><img class="aligncenter size-full wp-image-129878" alt="Sea Panther - 1999" src="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Panther-1999.jpg" width="2439" height="1539" /></a></p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Panther-1999-2.jpg"><img class="aligncenter size-full wp-image-129877" alt="Sea Panther - 1999 - 2" src="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Panther-1999-2.jpg" width="2441" height="1730" /></a></p>
<p>© Roberto Smera – Santos 1999.</p>
<p>IDNo: 9158965 &#8211; Year: 1997 &#8211; Name: PRIWALL &#8211; Keel: 14.10.96 &#8211; Type: Containership &#8211; Launch Date: 21.2.97 - Flag: DEU &#8211; Date of completion: 4.7.97 - GRT: 28701 - DWT: 39666 &#8211; Yard No: 693 &#8211; Length overall: 202.0 - LPP: 192.0 &#8211; Country of build: DEU &#8211; Beam: 30.6 &#8211; Builder: Flensburger of Flensburg.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller at 91 rpm &#8211; Total Power: Mcr 19,669kW (26,742hp) &#8211; Service Speed: 20.30kts &#8211; Speed &amp; Consumption: 20.00 knots on 19.50 tonnes per day.</p>
<p><strong>Prime Mover Detail</strong>: Design: B&amp;W, Engine Builder: Korea Heavy Industries &amp; Constr Co Ltd (HANJUNG) &#8211; South Korea &#8211; 1 x 7S70MC, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 7 Cy. 700 x 2674, Mcr: 19,669 kW (26,742 hp) at 91 rpm.</p>
<p><strong> Subsequent History</strong>: 97 <strong>SEA PANTHER</strong> &#8211; 01 PRIWALL &#8211; 02 MSC CHILE &#8211; 04 PRIWALL &#8211; 04 MSC CHILE &#8211; 09 PRIWALL &#8211; 6.13 In Service/Commission &#8211; TBUX</p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Udklip5.jpg"><img class="aligncenter size-full wp-image-129876" alt="Udklip" src="http://7seasvessels.com/wp-content/uploads/2013/06/Udklip5.jpg" width="882" height="506" /></a></p>
<p>Source: Miramar Ship Index by arrangement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRICIUMA &#8211; 1984 &#8211; IMO 8126343</title>
		<link>http://7seasvessels.com/?p=129829</link>
		<comments>http://7seasvessels.com/?p=129829#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:14:28 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Bulk & OBO Carriers - C]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129829</guid>
		<description><![CDATA[© Roberto Smera – Maceió 1998. IDNo: 8126343 &#8211; Year: 1984 &#8211; Name: CRICIUMA &#8211; Keel: 5.10.83 &#8211; Type: Bulk carrier &#8211; Launch Date: 28.12.83 &#8211; Flag: BRA &#8211; Date of completion: 10.9.84 - GRT: 15608 - DWT: 26914 &#8211; Yard No: 163 &#8211; Length overall: 173.2 - LPP: 162.0 &#8211; Country of build: BRA &#8211; Beam: 26.7 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Breaker-Macei-1998.jpg"><img class="aligncenter size-full wp-image-129830" alt="Sea Breaker - Macei- 1998" src="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Breaker-Macei-1998.jpg" width="2435" height="1733" /></a></p>
<p>© Roberto Smera – Maceió 1998.</p>
<p>IDNo: 8126343 &#8211; Year: 1984 &#8211; Name: CRICIUMA &#8211; Keel: 5.10.83 &#8211; Type: Bulk carrier &#8211; Launch Date: 28.12.83 &#8211; Flag: BRA &#8211; Date of completion: 10.9.84 - GRT: 15608 - DWT: 26914 &#8211; Yard No: 163 &#8211; Length overall: 173.2 - LPP: 162.0 &#8211; Country of build: BRA &#8211; Beam: 26.7 &#8211; Builder: CCN Maua of Niteroi.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller &#8211; Total Power: Mcr 5,502kW (7,481hp) &#8211; Service Speed: 13.70kts &#8211; Speed &amp; Consumption: 13.00 knots on 29.00 tonnes per day.</p>
<p><strong>Prime Mover Detail</strong>: Design: B&amp;W, Engine Builder: Mecanica Pesada SA &#8211; Brazil &#8211; 1 x 5L55GFCA, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 5 Cy. 550 x 1380, Mcr: 5,502 kW (7,481 hp) at 155 rpm.</p>
<p><strong> Subsequent History</strong>: 95 <strong>SEA BREAKER</strong> &#8211; 3.95 (Panama) &#8211; 9.04 GANGHAI 626 (People&#8217;s Republic Of China) - 09 BOHAI 107 &#8211; 6.13 In Service/Commission &#8211; TBUX</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA-LAND BRASIL &#8211; 1997 &#8211; IMO 9154191</title>
		<link>http://7seasvessels.com/?p=129817</link>
		<comments>http://7seasvessels.com/?p=129817#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:02:02 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Container Vessels Over 4000 TDW - S]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129817</guid>
		<description><![CDATA[© Roberto Smera – Santos 1999. IDNo: 9154191 &#8211; Year: 1997 &#8211; Name: SEA-LAND BRASIL &#8211; Keel: 19.5.97 &#8211; Type: Containership &#8211; Launch Date: 13.9.97 &#8211; Flag: DEU &#8211; Date of completion: 21.11.97 - GRT: 25713 - DWT: 34083 &#8211; Yard No: 4052 &#8211; Length overall: 206.0 - LPP: 198.0 &#8211; Country of build: KOR &#8211; Beam: 29.8 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Land-Brasil-1999.jpg"><img class="aligncenter size-full wp-image-129818" alt="Sea-Land Brasil - 1999" src="http://7seasvessels.com/wp-content/uploads/2013/06/Sea-Land-Brasil-1999.jpg" width="2365" height="1660" /></a></p>
<p>© Roberto Smera – Santos 1999.</p>
<p>IDNo: 9154191 &#8211; Year: 1997 &#8211; Name: <strong>SEA-LAND BRASIL</strong> &#8211; Keel: 19.5.97 &#8211; Type: Containership &#8211; Launch Date: 13.9.97 &#8211; Flag: DEU &#8211; Date of completion: 21.11.97 - GRT: 25713 - DWT: 34083 &#8211; Yard No: 4052 &#8211; Length overall: 206.0 - LPP: 198.0 &#8211; Country of build: KOR &#8211; Beam: 29.8 &#8211; Builder: Daewoo HI of Okpo.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller at 97 rpm &#8211; Total Power: Mcr 17,962kW (24,421hp), Csr 16,168kW (21,982hp) &#8211; Service Speed: 21.00kts.</p>
<p><strong>Prime Mover Detail</strong>: Design: Sulzer, Engine Builder: Korea Heavy Industries &amp; Constr Co Ltd (HANJUNG) &#8211; South Korea &#8211; 1 x 6RTA72U, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 6 Cy. 720 x 2500, Mcr: 17,962 kW (24,421 hp) at 97 rpm.</p>
<p><strong> Subsequent History</strong>: [L as CONTI BILBAO] &#8211; 99 BRASILIA &#8211; 9.02 CONTI BILBAO &#8211; 8.03 CMA CGM ALBATROSS &#8211; 4.04 KOTA PERMATA &#8211; 4.07 TIGER SPEED &#8211; 2.10 (Liberia) &#8211; 9.11 CONTI BILBAO &#8211; 6.13 In Service/Commission &#8211; TBUX</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMIT PATAXÓ &#8211; 2013 &#8211; IMO 9668659</title>
		<link>http://7seasvessels.com/?p=129813</link>
		<comments>http://7seasvessels.com/?p=129813#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:48:52 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Tugs - S]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129813</guid>
		<description><![CDATA[© Roberto Smera – Santos 13.06.2013. IDNo: 9668659 &#8211; Year: 2013 - Name: SMIT PATAXÓ / SMIT PATAXO - Keel: 11.11.11 - Type: Tug - Launch Date: 17.9.12 - Flag: Brazil &#8211; Date of completion: 10.6.13 - GRT: 271 - DWT: 160 &#8211; Yard No: H1002 - Length overall: 24.40 - LPP: 23.35 &#8211; Country of build: Brazil - Beam: 10.28 &#8211; Builder: TWB SA [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Smit-Pataxo-13-jun-2013.jpg"><img class="aligncenter size-full wp-image-129815" alt="Smit Pataxo - 13 jun 2013" src="http://7seasvessels.com/wp-content/uploads/2013/06/Smit-Pataxo-13-jun-2013.jpg" width="2592" height="1728" /></a></p>
<p>© Roberto Smera – Santos 13.06.2013.</p>
<p>IDNo: 9668659 &#8211; Year: 2013 - Name: <strong>SMIT PATAXÓ</strong> / SMIT PATAXO - Keel: 11.11.11 - Type: Tug - Launch Date: 17.9.12 - Flag: Brazil &#8211; Date of completion: 10.6.13 - GRT: 271 - DWT: 160 &#8211; Yard No: H1002 - Length overall: 24.40 - LPP: 23.35 &#8211; Country of build: Brazil - Beam: 10.28 &#8211; Builder: TWB SA of Navegantes.</p>
<p><strong>Machinery Overview</strong>: 2 oil engines reduction geared to screw shafts driving 2 Z propellers &#8211; Total Power: Mcr 2,760kW (3,752hp).</p>
<p><strong>Prime Mover Detail</strong>: Design: Caterpillar, Engine Builder: Caterpillar Inc &#8211; USA &#8211; 2 x 3512C-HD, 4 Stroke, Single Acting, Vee &#8211; 12 Cy. 170 x 215, Mcr: 1,380 kW (1,876 hp) at 1,200 rpm.</p>
<p><strong>Subsequent history</strong>: TBUX</p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Smit-Tux-Patax-Tupi-Tora-Dane-13-jun-2013.jpg"><img class="aligncenter size-full wp-image-129814" alt="Smit Tux-Patax-Tupi, Tora, Dane - 13 jun 2013" src="http://7seasvessels.com/wp-content/uploads/2013/06/Smit-Tux-Patax-Tupi-Tora-Dane-13-jun-2013.jpg" width="2592" height="1728" /></a></p>
<p><strong></strong>© Roberto Smera – Santos 13.06.2013.</p>
<p>The SMIT PATAXÓ along with three sisters:</p>
<p><strong>SMIT TUXA</strong> &#8211; 2008 &#8211; IMO 9449089</p>
<p><strong>SMIT TUPI</strong> &#8211; 2007 &#8211; IMO 9449077</p>
<p><strong>SMIT TORA</strong> &#8211; 2008 &#8211; IMO 9449091 &#8230;..</p>
<p>and</p>
<p><strong>SMIT DANE</strong> &#8211; 2008 &#8211; IMO 9396426 &#8211; Built as the SMIT TRINIDAD (Bahamas) &#8211; 4.09 (Lithuania) &#8211; 8.09 SMIT DANE &#8211; 8.11 (Bahamas)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS HARMONY &#8211; 2005 &#8211; IMO 9291391</title>
		<link>http://7seasvessels.com/?p=129809</link>
		<comments>http://7seasvessels.com/?p=129809#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:46:21 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Bulk & OBO Carriers - P]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129809</guid>
		<description><![CDATA[© Roberto Smera – Santos 14.06.2013. IDNo: 9291391 - Year: 2005 &#8211; Name: POS HARMONY &#8211; Keel: 26.7.03 &#8211; Type: Bulk carrier &#8211; Launch Date: 20.8.05 &#8211; Flag: HKG &#8211; Date of completion: 7.10.05 - GRT: 30743 - DWT: 55695 &#8211; Yard No: 10395 &#8211; Length overall: 190.0 - LPP: 181.8 &#8211; Country of build: JPN &#8211; Beam: 32.3 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Pos-Harmony-14-jun-2013.jpg"><img class="aligncenter size-full wp-image-129811" alt="Pos Harmony - 14 jun 2013" src="http://7seasvessels.com/wp-content/uploads/2013/06/Pos-Harmony-14-jun-2013.jpg" width="2592" height="1728" /></a></p>
<p>© Roberto Smera – Santos 14.06.2013.</p>
<p>IDNo: 9291391 - Year: 2005 &#8211; Name: <strong>POS HARMONY</strong> &#8211; Keel: 26.7.03 &#8211; Type: Bulk carrier &#8211; Launch Date: 20.8.05 &#8211; Flag: HKG &#8211; Date of completion: 7.10.05 - GRT: 30743 - DWT: 55695 &#8211; Yard No: 10395 &#8211; Length overall: 190.0 - LPP: 181.8 &#8211; Country of build: JPN &#8211; Beam: 32.3 &#8211; Builder: Oshima SB of Oshima.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller &#8211; Total Power: Mcr 8,208kW (11,160hp) &#8211; Max. Speed: 15.70kts, Service Speed: 14.50kts &#8211; Speed &amp; Consumption: 14.00 knots on 34.00 tonnes per day.</p>
<p><strong>Prime Mover Detail</strong>: Design: B&amp;W, Engine Builder: Mitsui Engineering &amp; Shipbuilding C Ltd &#8211; Japan &#8211; 1 x 6S50MC-C, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 6 Cy. 500 x 2000, Mcr: 8,208 kW (11,160 hp) at 110 rpm.</p>
<p><strong>Subsequent History</strong>: TBUX</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCE HAMBURG &#8211; 2010 &#8211; IMO 9574169</title>
		<link>http://7seasvessels.com/?p=129798</link>
		<comments>http://7seasvessels.com/?p=129798#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:37:36 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Bulk & OBO Carriers - I]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129798</guid>
		<description><![CDATA[© Roberto Smera – Santos 14.06.2013. © Roberto Smera – Santos 16.06.2013. IDNo: 9574169  &#8211; Year: 2010 &#8211; Name: INCE HAMBURG &#8211; Keel: 26.2.10 &#8211; Type: Bulk Carrier &#8211; Launch Date: 25.6.10 &#8211; Flag: TUR &#8211; Date of completion: 6.8.10 - GRT: 17025 - DWT: 28189 &#8211; Yard No: S-A010 &#8211; Length overall: 169.5 - Ship design:  Imabari [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Ince-Hamburg-14-jun-2013.jpg"><img class="aligncenter size-full wp-image-129800" alt="Ince Hamburg - 14 jun 2013" src="http://7seasvessels.com/wp-content/uploads/2013/06/Ince-Hamburg-14-jun-2013.jpg" width="2592" height="1728" /></a></p>
<p>© Roberto Smera – Santos 14.06.2013.</p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Ince-Hamburg-16-jun-2013.jpg"><img class="aligncenter size-full wp-image-129799" alt="Ince Hamburg - 16 jun 2013" src="http://7seasvessels.com/wp-content/uploads/2013/06/Ince-Hamburg-16-jun-2013.jpg" width="2592" height="1728" /></a></p>
<p>© Roberto Smera – Santos 16.06.2013.</p>
<p>IDNo: 9574169  &#8211; Year: 2010 &#8211; Name: <strong>INCE HAMBURG</strong> &#8211; Keel: 26.2.10 &#8211; Type: Bulk Carrier &#8211; Launch Date: 25.6.10 &#8211; Flag: TUR &#8211; Date of completion: 6.8.10 - GRT: 17025 - DWT: 28189 &#8211; Yard No: S-A010 &#8211; Length overall: 169.5 - Ship design:  Imabari 28 &#8211; LPP: 160.4 &#8211; Country of build: JPN &#8211; Beam: 27.2 &#8211; Builder: I-S Shipyard Co of Imabari.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller at 129 rpm &#8211; Total Power: Mcr 5,850kW (7,954hp), Csr 5,508kW (7,489hp) &#8211; Max. Speed: 15.90kts, Service Speed: 14.00kts &#8211; Speed &amp; Consumption: 14.00 knots on 23.00 tonnes per day.</p>
<p><strong>Prime Mover Detail</strong>: Design: MAN-B&amp;W, Engine Builder: Makita Corp &#8211; Japan &#8211; 1 x 6S42MC, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 6 Cy. 420 x 1764, Mcr: 5,850 kW (7,954 hp) at 129 rpm.</p>
<p><strong> Subsequent History</strong>: TBUX</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGSENGER 19 &#8211; 2012 &#8211; IMO 9497311</title>
		<link>http://7seasvessels.com/?p=129789</link>
		<comments>http://7seasvessels.com/?p=129789#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:59:06 +0000</pubDate>
		<dc:creator>Webmariner</dc:creator>
				<category><![CDATA[Bulk & OBO Carriers - M]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129789</guid>
		<description><![CDATA[© Roberto Smera – Santos 16.06.2013. IDNo: 9497311 &#8211; Year: 2012 &#8211; Name: MAGSENGER 19 &#8211; Keel: 23.4.12 &#8211; Type: Bulk Carrier &#8211; Launch Date: 25.7.12 &#8211; Flag: HKG &#8211; Date of completion: 7. 11.12 - GRT: 64769 - DWT: 115396 &#8211; Yard No: H1046A &#8211; Length overall: 254 - LPP: 249.8 &#8211; Country of build: CHN &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Magsenger-19-16-jul-2013.jpg"><img class="aligncenter size-full wp-image-129791" alt="Magsenger 19 - 16 jul 2013" src="http://7seasvessels.com/wp-content/uploads/2013/06/Magsenger-19-16-jul-2013.jpg" width="2592" height="1728" /></a></p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Magsenger-19-16-jun-2013-detalhe.jpg"><img class="aligncenter size-full wp-image-129790" alt="Magsenger 19 - 16 jun 2013 - detalhe" src="http://7seasvessels.com/wp-content/uploads/2013/06/Magsenger-19-16-jun-2013-detalhe.jpg" width="2592" height="1728" /></a></p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/Magsenger-19-16-jun-2013-2.jpg"><img class="aligncenter size-full wp-image-129792" alt="Magsenger 19 - 16 jun 2013 - 2" src="http://7seasvessels.com/wp-content/uploads/2013/06/Magsenger-19-16-jun-2013-2.jpg" width="2592" height="1728" /></a></p>
<p>© Roberto Smera – Santos 16.06.2013.</p>
<p>IDNo: 9497311 &#8211; Year: 2012 &#8211; Name: <strong>MAGSENGER 19</strong> &#8211; Keel: 23.4.12 &#8211; Type: Bulk Carrier &#8211; Launch Date: 25.7.12 &#8211; Flag: HKG &#8211; Date of completion: 7. 11.12 - GRT: 64769 - DWT: 115396 &#8211; Yard No: H1046A &#8211; Length overall: 254 - LPP: 249.8 &#8211; Country of build: CHN &#8211; Beam: 43 &#8211; Builder: Shanghai Jiangnan Changxing of Shanghai.</p>
<p><strong>Machinery Overview</strong>: 1 oil engine driving 1 FP propeller at 105 rpm &#8211; Total Power: Mcr 13,560kW (18,436hp), Csr 11,526kW (15,671hp) &#8211; Service Speed: 14.50kts &#8211; Speed &amp; Consumption: 14.50 knots on 47.00 tonnes per day.</p>
<p><strong>Prime Mover Detail</strong>: Design: MAN-B&amp;W, Engine Builder: Hyundai Heavy Industries Co Ltd &#8211; South Korea &#8211; 1 x 6S60MC-C, 2 Stroke, Single Acting, In-Line (Vertical) &#8211; 6 Cy. 600 x 2400, Mcr: 13,560 kW (18,436 hp) at 105 rpm.</p>
<p><strong> Subsequent History</strong>: TBUX</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBERT L. HOLT &#8211; 1946 &#8211; IMO 0000000</title>
		<link>http://7seasvessels.com/?p=129715</link>
		<comments>http://7seasvessels.com/?p=129715#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:11:11 +0000</pubDate>
		<dc:creator>HUMBERMAN</dc:creator>
				<category><![CDATA[Steamers Over 4000 TDW - R]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129715</guid>
		<description><![CDATA[Collection of Rick Cox 1946, 3818grt, 5396dwt, 119.2 x 16.1m, 12 knots Cammell Laird, Birkenhead (1172) for John Holt Ltd., Liverpool &#8211; 1954 Guinea Gulf Line Ltd., Liverpool Broken up at Zelzate 10/1962]]></description>
				<content:encoded><![CDATA[<p>Collection of Rick Cox</p>
<p><a href="http://7seasvessels.com/wp-content/uploads/2013/06/ROBERTLHOLT1946b.jpg"><img class="aligncenter size-full wp-image-129705" alt="ROBERTLHOLT1946b" src="http://7seasvessels.com/wp-content/uploads/2013/06/ROBERTLHOLT1946b.jpg" width="840" height="536" /></a></p>
<p>1946, 3818grt, 5396dwt, 119.2 x 16.1m, 12 knots</p>
<p>Cammell Laird, Birkenhead (1172) for John Holt Ltd., Liverpool &#8211; 1954 Guinea Gulf Line Ltd., Liverpool</p>
<p>Broken up at Zelzate 10/1962</p>
]]></content:encoded>
			<wfw:commentRss>http://7seasvessels.com/?feed=rss2&#038;p=129715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARY HOLT &#8211; 1959 &#8211; IMO 5227627</title>
		<link>http://7seasvessels.com/?p=129711</link>
		<comments>http://7seasvessels.com/?p=129711#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:07:22 +0000</pubDate>
		<dc:creator>HUMBERMAN</dc:creator>
				<category><![CDATA[Steamers Over 4000 TDW - M]]></category>

		<guid isPermaLink="false">http://7seasvessels.com/?p=129711</guid>
		<description><![CDATA[Collection of Rick Cox 1959, 5577grt, 8000dwt, 141.1 x 18.3m, turbine steamer Wm. Gray, West Hartlepool (1300) for Guine Gulf Line Ltd., Liverpool 1965 SIPSAH, National Shipping Corporation, Karachi Broken up at Gadani Beach 11/1975]]></description>
